Wednesday, March 10, 2010

Homepage / Currency Rates

CurrencyAmount In EUR In USD In LVL
BuySell BuySell BuySell
USD1 1.37691.3363 -- 0.51400.5290
EUR1 -- -- 0.70100.7140
GBP1 0.92270.8955 0.68020.6601 0.76050.7901
CHF1 1.48381.4400 1.09361.0612 0.47290.4916
JPY1 123.95120.29 91.3588.65 0.005660.00588
DKK1 7.5527.329 5.5675.402 0.09300.0966
EEK1 15.8815.41 11.7111.36 0.04420.0459
LTL1 3.5043.401 2.5822.506 0.20040.2071
NOK1 8.1537.912 6.0055.827 0.08520.0885
SEK1 9.8569.564 7.2637.049 0.07120.0740
CAD1 1.41611.3743 1.04371.0129 0.49580.5151
AUD1 1.50781.4632 1.11111.0783 0.46570.4838
PLN1 4.4944.362 2.9012.815 0.17840.1853
CZK1 28.2627.42 19.1518.58 0.02700.0281
RUB1 40.9339.72 30.6229.28 0.01710.0181
NZD1 1.95641.8986 1.44221.3995 0.35880.3746
SGD1 1.92501.8682 1.40041.3773 0.36460.3806
ZAR1 10.219.91 7.537.31 0.06870.0714
HUF1 269.69263.01 200.79196.46 0.26240.2677

Currency exchange operations / (+371) 67043515