Friday, May 9, 2008

Homepage / Currency Rates

CurrencyAmount In EUR In USD In LVL
BuySell BuySell BuySell
USD1 1,56041,5285 -- 0,44900,4620
EUR1 -- -- 0,69200,7010
GBP1 0,80290,7799 0,51700,5073 0,86220,8930
CHF1 1,63301,5974 1,05561,0346 0,42620,4440
JPY1 161,65157,98 104,26102,30 0,004250,00443
DKK1 7,5747,387 4,8814,784 0,09240,0952
EEK1 16,4315,49 10,2310,02 0,04380,0452
LTL1 3,4873,418 2,2672,218 0,19880,2049
NOK1 7,9467,796 5,1685,056 0,08700,0897
SEK1 9,3799,202 6,0885,931 0,07370,0760
CAD1 1,57981,5564 1,02661,0053 0,43590,4529
AUD1 1,65551,6145 1,07281,0483 0,41890,4308
PLN1 3,4773,358 2,2412,175 0,19890,2072
CZK1 25,5224,72 16,5316,01 0,02690,0288
RUB1000 37,0436,11 23,8923,48 0,01870,0191
UAH1 -- 0,0000,000 --
KZT1 -- 134,76136,76 --
BYR1 -- 21652145 --

Currency exchange operations / (+371) 7043515